What each type of check means in an Original ID report
This article breaks down every possible flag on an Original ID report. If you are unsure why a flag has been raised, please speak with our Client Support team via the live chat in the corner of this page for assistance.
Document Report
For more information about the Document Report, see our corresponding article: Breakdown: Original Document Report
Type of check | What this means |
Data Comparison | Confirms there are no differences between the information the customer entered into the app and what is displayed on their ID document. If the client has entered their details incorrectly, they will be asked to check the personal information they have entered and get a chance to edit this. If the name is edited to match the ID document, the flag will disappear and the check will complete. |
Data Consistency | Confirms the data on the MRZ matches the other data on the document. This check is only for IDs with an MRZ number (usually a passport or national ID card). A flag may appear here if the data contained within the MRZ does not match the information elsewhere on the document, or has been obscured in the image uploaded. |
Data Validation | Validates that the information is contained within the document in the expected format. The most common flag against this section is when a customer has used an expired document |
Visual Authenticity | Checks the authenticity of the document in line with the following features: The original document needs to be used (not a screenshot or print-out) All security features need to be visible (holograms, document number, customer signature). All other features need to be in the expected format such as fonts and face photo. If this section flags it is usually because of wear or damage on the document, however, it could also be a sign that the document is fraudulent. |
Image Integrity | Confirms if the document image is of a high enough quality for us to do the checks. If this has flagged, this means that either quality of the image needs to be improved, or the client has used an unsupported document. The client will need to take a photo of a supported ID document, ensuring maximum quality and minimum glare. |
Police Record | Indicates whether the document has ever been reported as lost, stolen or compromised on a UK police database. If this section flags, it could be a sign that the document is fraudulent. This check is only run on UK-issued documents, so will not display if a client uses an international document. |
Compromised document | Shows if the document has been used in ID fraud or advertised as ‘for sale’ on the internet. It also shows if the document has ever been reported as lost, stolen or compromised. If this section flags, it could be a sign that the document is fraudulent. |
Age validation | Confirms the document holder is at least 18 years old. ID checks cannot be run on clients who are under 18 years of age. |
Facial Similarity Report
For more information about the Facial Similarity Report, see our corresponding article: Breakdown: Original Document Report
Type of check | What this means |
Face Comparison |
This section ensures that the face detected in the selfie video uploaded matches the face displayed on the ID document. A flag could be raised here if a client looks very different to their ID photo, or the photo is faded or bad quality. The flag could also indicate that someone may be trying to impersonate the document holder. |
Image Integrity |
This section ensures that: a face has been detected in both the document image and selfie video; that the source of the video is trustworthy (i.e. no digital tampering detected); and will detect any deliberate attempts to defraud the system. |
Visual Authenticity |
This section ensures 'liveness', meaning that the person in the video is in fact live in front of the camera during the verification. A flag here could mean that: the client did not follow the instructions on screen required to prove liveness; the video was taken of a face on a digital screen (such as via Facetime or Zoom); or two or more faces or voices were detected in the uploaded video. |
Related articles
Need more help?
Check out the other articles in this section: Interpreting Thirdfort Results
These articles should answer most of your questions. However, if you have any further queries please click the live chat button in the bottom right of your screen to talk to a member of the client support team.
Furthermore, should your client have any queries about the process, our dedicated customer support hub will provide the answer to many of your client's questions. From here they can also chat directly with one of our consumer support team who can provide real-time help and assistance.