TLDR: The article lists KYB jurisdictions by region, detailing costs for Company Summary Reports, UBO Reports, and Official Documentation (varies) across Europe, Africa, Asia, UAE, Australasia, North America, the US, and South America. Availability and prices vary by country and report type.
KYB Jurisdictions
The following tables break down the supported country jurisdictions by region and the associated costs for the available reports.
European Jurisdictions
| Jurisdiction | Company Summary Report | UBO Report | Official Documentation |
|---|---|---|---|
| Aland Islands - FI | 5 credits | - | - |
| Albania - AL | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Andorra - AD | 5 credits | 25 credits | - |
| Austria - AT | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Belarus - BY | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Belgium - BE | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Bosnia and Herzegovina - BA | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Bulgaria - BG | 5 credits | 25 credits | - |
| Croatia - HR | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Cyprus - CY | 5 credits | 25 credits | 50 credits per doc. (Price band D) |
| Czech Republic - CZ | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Denmark - DK | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Estonia - EE | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Faroe Islands - FO | 5 credits | 25 credits | - |
| Finland - FI | 5 credits | 25 credits | - |
| France - FR | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| Germany - DE | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Gibraltar - GI | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Greece - GR | 5 credits | 25 credits | - |
| Guernsey - GB | 5 credits | - | - |
| Hungary - HU | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Iceland - IS | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Ireland - IE | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Isle of Man - GB | 5 credits | 25 credits | - |
| Italy - IT | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Jersey - GB | 5 credits | 25 credits | - |
| Kosovo - XK | 5 credits | 25 credits | - |
| Latvia - LV | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Liechtenstein - LI | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Lithuania - LT | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Luxembourg - LU | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Malta - MT | 5 credits | 25 credits | - |
| Moldova - MD | 5 credits | 25 credits | - |
| Monaco - MC | 5 credits | 25 credits | - |
| Montenegro - ME | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Netherlands - NL | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| North Macedonia - MK | 5 credits | 25 credits | - |
| Norway - NO | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Poland - PL | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Portugal - PT | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Romania - RO | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| San Marino - SM | 5 credits | 25 credits | - |
| Serbia - RS | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Slovakia - SK | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| Slovenia - SI | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| Spain - ES | 5 credits | 25 credits | 50 credits per doc. (Price band D) |
| Svalbard and Jan Mayen - NO | 5 credits | 25 credits | - |
| Sweden - SE | 5 credits | 25 credits | 50 credits per doc. (Price band D) |
| Switzerland - CH | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Turkey - TR | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| Turkish Republic of Northern Cyprus - XT | 5 credits | 25 credits | - |
| Ukraine - UA | 5 credits | 25 credits | - |
| United Kingdom - GB | 5 credits | 25 credits | 3 credits per doc. (Price band A) |
| Vatican City - IT | 5 credits | 25 credits | - |
African Jurisdictions
| Jurisdiction | Company Summary Report | UBO Report | Official Documentation |
|---|---|---|---|
| Algeria - DZ | 5 credits | 25 credits | - |
| Angola AO | 5 credits | 25 credits | - |
| Ascension Island - SH | 5 credits | 25 credits | - |
| Benin - BJ | 5 credits | 25 credits | - |
| Botswana - BW | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Burkina Faso - BF | 5 credits | 25 credits | - |
| Burundi - BI | 5 credits | 25 credits | - |
| Cameroon - CM | 5 credits | 25 credits | - |
| Cape Verde - CV | 5 credits | 25 credits | - |
| Central African Republic CF | 5 credits | 25 credits | - |
| Chad - TD | 5 credits | 25 credits | - |
| Comoros - KM | 5 credits | 25 credits | - |
| Congo - CG | 5 credits | 25 credits | - |
| Democratic Republic of the Congo - CD | 5 credits | 25 credits | - |
| Djibouti - DJ | 5 credits | 25 credits | - |
| Egypt - EG | 5 credits | 25 credits | - |
| Equatorial Guinea - GQ | 5 credits | 25 credits | - |
| Eritrea - ER | 5 credits | 25 credits | - |
| Eswatini - SZ | 5 credits | 25 credits | - |
| Ethiopia - ET | 5 credits | 25 credits | - |
| Gabon - GA | 5 credits | 25 credits | - |
| Gambia - GM | 5 credits | 25 credits | - |
| Ghana | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| Guinea - GN | 5 credits | 25 credits | - |
| Guinea-Bissau - GW | 5 credits | 25 credits | - |
| Ivory Coast - CI | 5 credits | 25 credits | - |
| Kenya - KE | 5 credits | 25 credits | - |
| Lesotho - LS | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Liberia - LR | 5 credits | 25 credits | - |
| Libya - LY | 5 credits | 25 credits | - |
| Madagascar - MG | 5 credits | 25 credits | - |
| Malawi - MW | 5 credits | 25 credits | - |
| Mali - ML | 5 credits | 25 credits | - |
| Mauritania - MR | 5 credits | 25 credits | - |
| Mauritius - MU | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Mayotte - FR | 5 credits | 25 credits | - |
| Morocco - MA | 5 credits | 25 credits | - |
| Mozambique - MZ | 5 credits | 25 credits | - |
| Namibia - NA | 5 credits | 25 credits | - |
| Niger - NE | 5 credits | 25 credits | - |
| Nigeria - NG | 5 credits | 25 credits | - |
| Reunion - RE | 5 credits | 25 credits | - |
| Rwanda - RW | 5 credits | 25 credits | - |
| Sao Tomé and Principe - ST | 5 credits | 25 credits | - |
| Senegal - SN | 5 credits | 25 credits | - |
| Seychelles - SC | 5 credits | 25 credits | - |
| Sierra Leone - SL | 5 credits | 25 credits | - |
| Somalia - SO | 5 credits | 25 credits | - |
| South Africa - ZA | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| South Sudan - SS | 5 credits | 25 credits | - |
| St Helena - SH | 5 credits | 25 credits | - |
| Sudan - SD | 5 credits | 25 credits | - |
| Tanzania - TZ | 5 credits | 25 credits | - |
| Togo - TG | 5 credits | 25 credits | - |
| Tunisia - TN | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| Uganda - UG | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| Western Sahara - MA | 5 credits | 25 credits | - |
| Zambia - ZM | 5 credits | 25 credits | - |
| Zimbabwe - ZW | 5 credits | 25 credits | - |
Asian Jurisdictions
| Jurisdiction | Company Summary Report | UBO Report | Official Documentation |
|---|---|---|---|
| Afghanistan - AF | 5 credits | 25 credits | - |
| Armenia - AM | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Azerbaijan - AZ | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Bahrain - BH | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Bangladesh - BD | 5 credits | 25 credits | - |
| Bhutan - BT | 5 credits | 25 credits | - |
| Brunei - BN | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Cambodia - KH | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| China - CN | 5 credits | 25 credits | 50 credits per doc. (Price band D) |
| East Timor - TL | 5 credits | 25 credits | - |
| Georgia - GE | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Hong Kong - HK | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| India - IN | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Indonesia - ID | 5 credits | 25 credits | - |
| Iran - IR | 5 credits | 25 credits | - |
| Iraq - IQ | 5 credits | 25 credits | - |
| Israel - IL | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| Japan - JP | 5 credits | 25 credits | - |
| Jordan - JO | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Kazakhstan - KZ | 5 credits | 25 credits | - |
| Kuwait - KW | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Kyrgyzstan - KG | 5 credits | 25 credits | - |
| Laos - LA | 5 credits | 25 credits | - |
| Lebanon - LB | 5 credits | 25 credits | - |
| Macao - MO | 5 credits | 25 credits | - |
| Malaysia - MY | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| Maldives - MV | 5 credits | 25 credits | - |
| Myanmar - MM | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Nepal - NP | 5 credits | 25 credits | - |
| Oman - OM | 5 credits | 25 credits | - |
| Pakistan - PK | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| Palestine - PL | 5 credits | 25 credits | - |
| Philippines - PH | 5 credits | 25 credits | - |
| Qatar - QA | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| Republic of Korea - KR | 5 credits | 25 credits | - |
| Russian Federation - RU | 5 credits | 25 credits | 50 credits per doc. (Price band D) |
| Saudi Arabia - SA | 5 credits | 25 credits | - |
| Singapore - SG | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| Sri Lanka - LK | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| Syria - SY | 5 credits | 25 credits | - |
| Taiwan - TW | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Tajikistan - TJ | 5 credits | 25 credits | - |
| Thailand - TH | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Turkmenistan - TM | 5 credits | 25 credits | - |
| Uzbekistan - UZ | 5 credits | 25 credits | - |
| Vietnam - VN | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Yemen - YE | 5 credits | 25 credits | - |
| UAE - Abu Dhabi | 5 credits | 25 credits | - |
| UAE - Ajman | 5 credits | 25 credits | - |
| UAE - Al Ain | 5 credits | 25 credits | - |
| UAE - Dubai | 5 credits | 25 credits | - |
| UAE - Fujairah | 5 credits | 25 credits | - |
| UAE - Ras Al Khaimah | 5 credits | 25 credits | - |
| UAE - Sharjah | 5 credits | 25 credits | - |
| UAE - Umm-Al-Quwain | 5 credits | 25 credits | - |
United Arab Emirates Jurisdictions
| Jurisdiction | Company Summary Report | UBO Report | Official Documentation |
|---|---|---|---|
| Abu Dhabi | 5 credits | 25 credits | - |
| Ajman | 5 credits | 25 credits | - |
| Al Ain | 5 credits | 25 credits | - |
| Dubai | 5 credits | 25 credits | - |
| Fujairah | 5 credits | 25 credits | - |
| Ras Al Khaimah | 5 credits | 25 credits | - |
| Sharjah | 5 credits | 25 credits | - |
| Umm-Al-Quwain | 5 credits | 25 credits | - |
Australasian Jurisdictions
| Jurisdiction | Company Summary Report | UBO Report | Official Documentation |
|---|---|---|---|
| Admiralty Islands - PG | 5 credits | 25 credits | - |
| American Samoa - AS | 5 credits | 25 credits | - |
| Australia - AU | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| Caroline Islands - FM | 5 credits | 25 credits | - |
| Christmas Island - CX | 5 credits | 25 credits | - |
| Cocos (Keeling) Islands - AU | 5 credits | - | - |
| Cook Islands - CK | 5 credits | 25 credits | - |
| Curacao CW | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Federal States of Micronesia - FM | 5 credits | 25 credits | - |
| Fiji - FJ | 5 credits | 25 credits | - |
| French Polynesia - PF | 5 credits | 25 credits | - |
| Guam - GU | 5 credits | 25 credits | - |
| Kiribati - KI | 5 credits | 25 credits | - |
| Marshall Islands - MH | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Nauru - NR | 5 credits | 25 credits | - |
| New Zealand - NZ | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Niue - NZ | 5 credits | - | - |
| Norfolk Island - NF | 5 credits | 25 credits | - |
| Northern Mariana Islands - MP | 5 credits | 25 credits | - |
| Palau - FM | 5 credits | 25 credits | - |
| Papua New Guinea - PG | 5 credits | 25 credits | - |
| Samoa | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Solomon Islands - SB | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Tokelau - TK | 5 credits | 25 credits | - |
| Tonga - TO | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Tuvalu - TV | 5 credits | 25 credits | - |
| Vanuatu - VU | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Wallis and Futuna Islands - FR | 5 credits | 25 credits | - |
North American Jurisdictions
| Jurisdiction | Company Summary Report | UBO Report | Official Documentation |
|---|---|---|---|
| Anguilla - AI | 5 credits | 25 credits | - |
| Antigua and Barbuda - AG | 5 credits | 25 credits | - |
| Aruba - AW | 5 credits | 25 credits | 50 credits per doc. (Price band D) |
| Bahamas - BS | 5 credits | 25 credits | - |
| Barbados - BB | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Belize - BZ | 5 credits | 25 credits | - |
| Bermuda - BM | 5 credits | 25 credits | - |
| Bonaire, Sint Eustatius and Saba - BQ | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| British Virgin Islands - VG | 5 credits | 25 credits | - |
| Canada - CA | 5 credits | 25 credits | 50 credits per doc. (Price band D) |
| Cayman Islands - KY | 5 credits | 25 credits | - |
| Costa Rica - CR | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Dominica - DM | 5 credits | 25 credits | - |
| Dominican Republic - DO | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| El Salvador - SV | 5 credits | 25 credits | - |
| Greenland - GL | 5 credits | 25 credits | - |
| Grenada - GD | 5 credits | 25 credits | - |
| Guadeloupe - GP | 5 credits | 25 credits | - |
| Guatemala - GT | 5 credits | 25 credits | - |
| Haiti - HT | 5 credits | 25 credits | - |
| Honduras - HN | 5 credits | 25 credits | - |
| Jamaica JM | 5 credits | 25 credits | - |
| Martinique - MQ | 5 credits | 25 credits | - |
| Mexico - MX | 5 credits | 25 credits | - |
| Midway Island - US | 5 credits | 25 credits | - |
| Montserrat - MS | 5 credits | 25 credits | - |
| Nicaragua - NI | 5 credits | 25 credits | - |
| Panama - PA | 5 credits | 25 credits | - |
| Puerto Rico - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Saint Barthelemy - FR | 5 credits | 25 credits | - |
| Saint Vincent and the Grenadines - VC | 5 credits | 25 credits | - |
| Sint Maarten - SX | 5 credits | 25 credits | - |
| St Kitts and Nevis - KN | 5 credits | 25 credits | - |
| St Lucia - LC | 5 credits | 25 credits | - |
| St Martin | 5 credits | 25 credits | - |
| St Pierre Et Miquelon - FR | 5 credits | 25 credits | - |
| Trinidad and Tobago - TT | 20 credits | 25 credits | - |
| Turks and Caicos Islands - TC | 5 credits | 25 credits | - |
| United States Minor Outlying Islands - US | 5 credits | - | - |
| United States Virgin Islands - US | 5 credits | - | 40 credits per doc. (Price band C) |
| Wake Island - US | 5 credits | - | - |
United States Jurisdictions
| Jurisdiction | Company Summary Report | UBO Report | Official Documentation |
|---|---|---|---|
| Alabama - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Alaska - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Arizona - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Arkansas - US | 5 credits | 25 credits | - |
| California - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Colorado - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Connecticut - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Delaware - US | 5 credits | 25 credits | 50 credits per doc. (Price band D) |
| Florida - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Georgia - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Hawaii - US | 5 credits | 25 credits | - |
| Idaho - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Illinois - US | 5 credits | 25 credits | - |
| Indiana - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Iowa - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Kansas - US | 5 credits | 25 credits | - |
| Kentucky - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Louisiana - US | 5 credits | 25 credits | - |
| Maine - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Maryland - US | 5 credits | 25 credits | - |
| Massachusetts - US | 5 credits | 25 credits | - |
| Michigan - US | 5 credits | 25 credits | - |
| Minnesota - US | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| Mississippi - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Missouri - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Montana - US | 5 credits | 25 credits | 50 credits per doc. (Price band D) |
| Nebraska - US | 5 credits | 25 credits | - |
| Nevada - US | 5 credits | 25 credits | - |
| New Hampshire - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| New Jersey - US | 5 credits | 25 credits | - |
| New Mexico - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| New York - US | 5 credits | 25 credits | - |
| North Carolina - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| North Dakota - US | 5 credits | 25 credits | - |
| Ohio - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Oklahoma - US | 5 credits | 25 credits | 50 credits per doc. (Price band D) |
| Oregon - US | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| Pennsylvania - US | 5 credits | 25 credits | 50 credits per doc. (Price band D) |
| Rhode Island - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| South Carolina - US | 5 credits | 25 credits | - |
| South Dakota - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Tennessee - US | 5 credits | 25 credits | 50 credits per doc. (Price band D) |
| Texas - US | 5 credits | 25 credits | - |
| Utah - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Vermont - US | 5 credits | 25 credits | - |
| Virginia - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Washington - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| West Virginia - US | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| Wisconsin - US | 5 credits | 25 credits | - |
| Wyoming - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Midway Island - US | 5 credits | 25 credits | - |
| Puerto Rico - US | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| United States Minor Outlying Islands - US | 5 credits | - | - |
| United States Virgin Islands - US | 5 credits | - | 40 credits per doc. (Price band C) |
| Wake Island - US | 5 credits | - | - |
South American Jurisdictions
| Jurisdiction | Company Summary Report | UBO Report | Official Documentation |
|---|---|---|---|
| Argentina - AR | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Bolivia - BO | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Brazil - BR | 5 credits | 25 credits | - |
| Chile - CL | 5 credits | 25 credits | - |
| Colombia - CO | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Ecuador - EC | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| Falkland Islands - FK | 5 credits | 25 credits | - |
| French Guiana - GF | 5 credits | 25 credits | - |
| Guyana - GY | 5 credits | 25 credits | - |
| Paraguay - PY | 5 credits | 25 credits | - |
| Peru - PE | 5 credits | 25 credits | 40 credits per doc. (Price band C) |
| South Sandwich Islands - GS | 5 credits | 25 credits | - |
| Suriname - SR | 5 credits | 25 credits | - |
| Uruguay - UY | 5 credits | 25 credits | 20 credits per doc. (Price band B) |
| Venezuela - VE | 5 credits | 25 credits | - |
This article is based on accessing Thirdfort directly via our portal. If you access Thirdfort via a partner or reseller, functionality may differ.